Description
Engine | |
---|---|
Engine manufacturer | Briggs & Stratton |
Engine type | 750 Series DOV |
Engine name | 750 Series |
Cylinder displacement | 9.82 cu.inch / 161 cm³ |
Net power at preset rpm | 2.7 kW @ 2900 rpm |
Fuel tank volume | 0.26 gal. / 1 litre |
Drive system | |
Drive system | Push |
Cutting deck | |
Cutting deck material | Alloy |
Cutting methods | Collection/BioClip® |
Blade type | Swing blades |
Cutting width | 19 inch / 48 cm |
Cutting height, min-max | 0.63 – 2.17 inch / 16 – 55 mm |
Cutting height steps | 10 |
Cutting height adjustment | Central |
Equipment | |
Collector type | Rigid box |
Collector volume | 1.55 cu.feet / 44 litre |
Handle type | Up-turned |
Wheel bearing, front/rear | Double ball bearings/Double ball bearings |
Soft grip | Yes |
Dimensions | |
Wheel size, front/rear | 8.27 inch/8.27 inch / 210 mm/210 mm |
Length | 57.48 ” / 146 cm |
Width | 20.08 ” / 51 cm |
Height | 38.58 inch / 98 cm |
Weight | 73.41 lbs / 33.3 kg |
Sound and noise data | |
Sound pressure level at operators ear | 82 dB(A) |
Sound power level, measured | 96 dB(A) |
Bystander position, acc (NSW) | 71 dB(A) |
Logistics | |
Packaging size, LxWxH | 22.05×35.83×20.47 inch / 560x910x520 mm |
Gross weight | 84.88 lbs / 38.5 kg |
Vibration data | |
Vibration weighted level | 6.7 m/s² |