Description
Engine | |
---|---|
Engine manufacturer | Briggs & Stratton |
Engine type | 750 Series DOV |
Engine name | 750 Series |
Cylinder displacement | 9.82 cu.inch / 161 cm³ |
Net power at preset rpm | 2.7 kW @ 2900 rpm |
Fuel tank volume | 0.26 gal. / 1 litre |
Drive system | |
Drive system | Push |
Cutting deck | |
Cutting deck material | Steel |
Cutting methods | Collection/BioClip® |
Blade type | Swing blades |
Cutting width | 19 inch / 48 cm |
Cutting height, min-max | 0.59 – 3.23 inch / 15 – 82 mm |
Cutting height steps | 10 |
Cutting height adjustment | Central |
Equipment | |
Collector type | Rigid box |
Collector volume | 1.55 cu.feet / 44 litre |
Handle type | Up-turned |
Wheel bearing, front/rear | Double ball bearings/Double ball bearings |
Soft grip | Yes |
Dimensions | |
Wheel size, front/rear | 8.27 inch/8.27 inch / 210 mm/210 mm |
Length | 55.91 ” / 142 cm |
Width | 19.61 ” / 49.8 cm |
Height | 42.13 inch / 107 cm |
Weight | 73.85 lbs / 33.5 kg |
Sound and noise data | |
Sound pressure level at operators ear | 81 dB(A) |
Sound power level, measured | 95 dB(A) |
Bystander position, acc (NSW) | 70 dB(A) |
Logistics | |
Packaging size, LxWxH | 22.05×35.83×20.47 inch / 560x910x520 mm |
Gross weight | 83.77 lbs / 38 kg |
Vibration data | |
Vibration weighted level | 6.7 m/s² |