Description
Engine | |
---|---|
Engine manufacturer | Honda |
Engine type | OHC |
Engine name | GCV160 |
Cylinder displacement | 10 cu.inch / 160 cm³ |
Net power at preset rpm | 2.8 kW @ 2900 rpm |
Engine lubrication type | Splash |
Oil type | SAE 10 W-30 |
Oil capacity | 20.3 fl oz / 0.6 litre |
Engine cooling | Air |
Fuel tank volume | 0.25 gal. / 0.93 litre |
Spark plug | NGK BPR6ES |
Drive system | |
Drive system | Self-propelled, single speed |
Drive wheels | Front |
Speed | 5 km/h |
Machine | |
Cutting deck material | Aluminium |
Cutting methods | BioClip® |
Blade type | Mulcher blade |
Cutting width | 19 inch / 48 cm |
Cutting height, min-max | 1.2 – 2.4 inch / 30 – 60 mm |
Cutting height steps | 6 |
Cutting height adjustment | Central |
Rims, material | Steel |
Ball bearing wheels | Yes |
Equipment | |
Handle type | Anti-vibrated |
Soft grip | Yes |
Handle height adjustment | Yes |
Foldable handle | Yes |
Side adjustable handle | Yes |
Blade brake clutch (BBC) | No |
Throttle control | Yes |
Dimensions | |
Wheel size, front/rear | 8 inch/8 inch / 203 mm/203 mm |
Wheelbase | 20.3 ” / 51.5 cm |
Weight | 71.7 lbs / 32.5 kg |
Sound and noise data | |
Sound pressure level at operators ear | 77 dB(A) |
Sound power level, measured | 90 dB(A) |
Sound power level, guaranteed (LWA) | 92 dB(A) |
Logistics | |
Packaging size, LxWxH | 33.62×20.75×18.86 inch / 854x527x479 mm |
Packaging, gross weight | 78.26 lbs / 35.5 kg |
Pallet Size, LxWxH | 45.67×33.86×4.84inch / 1160x860x123mm |
Emission, vibration & noise data | |
Vibrations handlebar | 4.8 m/s² |